Stainless Steel FireStrait
Flexible Connector
Meet the demands of more critical applications with our all 316 SS FireStrait flexible connectors.
For use in corrosive environments or higher pressure applications, where pipe offsets or lateral movements are required. Our all 316 SS FireStrait is UL Listed at 300 psi up to 6″ diameter and capable of lateral offsets from 1/8″ all the way up to 60″ of intermittent lateral offset. For use in floating docks, piers, and gangways where corrosion is a concern.
Available in grooved end-fittings in sizes 1″ through 12″ diameter.
Other Stainless Steel Products Available from Metraflex Fire Protection Division:
Stainless Steel FireLoop® Expansion Joint, Stainless Steel FireVoop Expansion Joint
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | GGULSS0100 | 10″ | SINGLE | 300 | ±1/8″ | |
1-1/4″ | GGULSS0125 | 10″ | SINGLE | 300 | ±1/8″ | |
1-1/2″ | GGULSS0150 | 11″ | SINGLE | 300 | ±1/8″ | |
2″ | GGULSS0200 | 12″ | SINGLE | 300 | ±1/8″ | |
2-1/2″ | GGULSS0250 | 14″ | SINGLE | 300 | ±1/8″ | |
3″ | GGULSS0300 | 14″ | DOUBLE | 300 | ±1/8″ | |
4″ | GGULSS0400 | 16″ | DOUBLE | 300 | ±1/8″ | |
5″ | GGULSS0500 | 17″ | DOUBLE | 300 | ±1/8″ | |
6″ | GGULSS0600 | 18″ | DOUBLE | 300 | ±1/8″ | |
8″ | GGULSS0800 | 20″ | DOUBLE | 175 | ±1/8″ | |
10″ | GGULSS1000 | 24″ | DOUBLE | 175 | ±1/8″ | |
12″ | GGULSS1200 | 25″ | DOUBLE | 175 | ±1/8″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | GLPULSS0100 | 14″ | SINGLE | 300 | ±3/4″ | |
1-1/4″ | GLPULSS0125 | 15″ | SINGLE | 300 | ±3/4″ | |
1-1/2″ | GLPULSS0150 | 16″ | SINGLE | 300 | ±3/4″ | |
2″ | GLPULSS0200 | 17″ | SINGLE | 300 | ±3/4″ | |
2-1/2″ | GLPULSS0250 | 18″ | SINGLE | 300 | ±3/4″ | |
3″ | GLPULSS0300 | 19″ | DOUBLE | 300 | ±3/4″ | |
4″ | GLPULSS0400 | 20″ | DOUBLE | 300 | ±3/4″ | |
5″ | GLPULSS0500 | 21″ | DOUBLE | 300 | ±3/4″ | |
6″ | GLPULSS0600 | 22″ | DOUBLE | 300 | ±3/4″ | |
8″ | GLPULSS0800 | 25″ | DOUBLE | 175 | ±3/4″ | |
10″ | GLPULSS1000 | 26″ | DOUBLE | 175 | ±3/4″ | |
12″ | GLPULSS1200 | 28″ | DOUBLE | 175 | ±3/4″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | FSUGSS20100 | 19-1/8″ | SINGLE | 300 | ± 2″ | |
1-1/4″ | FSUGSS20125 | 19-5/8″ | SINGLE | 300 | ± 2″ | |
1-1/2″ | FSUGSS20150 | 22-1/8″ | SINGLE | 300 | ± 2″ | |
2″ | FSUGSS20200 | 22-3/8″ | SINGLE | 300 | ± 2″ | |
2-1/2″ | FSUGSS20250 | 24-3/8″ | SINGLE | 300 | ± 2″ | |
3″ | FSUGSS20300 | 25-1/4″ | DOUBLE | 300 | ± 2″ | |
4″ | FSUGSS20400 | 31-1/4″ | DOUBLE | 300 | ± 2″ | |
5″ | FSUGSS20500 | 28-3/4″ | DOUBLE | 300 | ± 2″ | |
6″ | FSUGSS20600 | 33-3/4″ | DOUBLE | 300 | ± 2″ | |
8″ | FSUGSS20800 | 37-3/4″ | DOUBLE | 175 | ± 2″ | |
10″ | FSUGSS21000 | 36-5/8″ | DOUBLE | 175 | ± 2″ | |
12″ | FSUGSS21200 | 38-5/8″ | DOUBLE | 175 | ± 2″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | FSUGSS40100 | 24-3/8″ | SINGLE | 300 | ±4″ | |
1-1/4″ | FSUGSS40125 | 25-1/2″ | SINGLE | 300 | ±4″ | |
1-1/2″ | FSUGSS40150 | 27-5/8″ | SINGLE | 300 | ±4″ | |
2″ | FSUGSS40200 | 28-7/8″ | SINGLE | 300 | ±4″ | |
2-1/2″ | FSUGSS40250 | 31-1/8″ | SINGLE | 300 | ±4″ | |
3″ | FSUGSS40300 | 32-1/4″ | DOUBLE | 300 | ±4″ | |
4″ | FSUGSS40400 | 37-3/4″ | DOUBLE | 300 | ±4″ | |
5″ | FSUGSS40500 | 40-3/4″ | DOUBLE | 300 | ±4″ | |
6″ | FSUGSS40600 | 44-1/4″ | DOUBLE | 300 | ±4″ | |
8″ | FSUGSS40800 | 49-3/4″ | DOUBLE | 175 | ±4″ | |
10″ | FSUGSS41000 | 47-1/8″ | DOUBLE | 175 | ±4″ | |
12″ | FSUGSS41200 | 50-1/8″ | DOUBLE | 175 | ±4″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | FSUGSS80100 | 30-3/8″ | SINGLE | 300 | ±8″ | |
1-1/4″ | FSUGSS80125 | 32-1/2″ | SINGLE | 300 | ±8″ | |
1-1/2″ | FSUGSS80150 | 34-5/8″ | SINGLE | 300 | ±8″ | |
2″ | FSUGSS80200 | 37-7/8″ | SINGLE | 300 | ±8″ | |
2-1/2″ | FSUGSS80250 | 42-1/8″ | SINGLE | 300 | ±8″ | |
3″ | FSUGSS80300 | 43-1/4″ | DOUBLE | 300 | ±8″ | |
4″ | FSUGSS80400 | 54-3/4″ | DOUBLE | 300 | ±8″ | |
5″ | FSUGSS80500 | 50-1/4″ | DOUBLE | 300 | ±8″ | |
6″ | FSUGSS80600 | 59-1/4″ | DOUBLE | 300 | ±8″ | |
8″ | FSUGSS80800 | 57-3/4″ | DOUBLE | 175 | ±8″ | |
10″ | FSUGSS81000 | 62-5/8″ | DOUBLE | 175 | ±8″ | |
12″ | FSUGSS81200 | 67-5/8″ | DOUBLE | 175 | ±8″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
PIPE SIZE | PART NUMBER | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI)* |
INTERMITTENT LATERAL OFFSET |
---|---|---|---|---|---|
1″ | FSUGSS120100 | 36-3/8″ | SINGLE | 300 | ± 12″ |
1-1/4″ | FSUGSS120125 | 38-1/2″ | SINGLE | 300 | ± 12″ |
1-1/2″ | FSUGSS120150 | 41-5/8″ | SINGLE | 300 | ± 12″ |
2″ | FSUGSS120200 | 45-7/8″ | SINGLE | 300 | ± 12″ |
2-1/2″ | FSUGSS120250 | 49-1/8″ | SINGLE | 300 | ± 12″ |
3″ | FSUGSS120300 | 51-1/4″ | DOUBLE | 300 | ± 12″ |
4″ | FSUGSS120400 | 54-3/4″ | DOUBLE | 300 | ± 12″ |
5″ | FSUGSS120500 | 58-1/4″ | DOUBLE | 300 | ± 12″ |
6″ | FSUGSS120600 | 63-3/4″ | DOUBLE | 300 | ± 12″ |
8″ | FSUGSS120800 | 78-3/4″ | DOUBLE | 175 | ± 12″ |
10″ | FSUGSS121000 | 74-5/8″ | DOUBLE | 175 | ± 12″ |
12″ | FSUGSS121200 | 80-5/8″ | DOUBLE | 175 | ± 12″ |
PIPE SIZE | PART NUMBER | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI)* |
INTERMITTENT LATERAL OFFSET |
---|---|---|---|---|---|
1″ | FSUGSS360100 | 66″ | SINGLE | 300 | 36″ |
1-1/4″ | FSUGSS360125 | 69″ | SINGLE | 300 | 36″ |
1-1/2″ | FSUGSS360150 | 73″ | SINGLE | 300 | 36″ |
2″ | FSUGSS360200 | 78″ | SINGLE | 300 | 36″ |
2-1/2″ | FSUGSS360250 | 86″ | SINGLE | 300 | 36″ |
3″ | FSUGSS360300 | 89″ | DOUBLE | 300 | 36″ |
4″ | FSUGSS360400 | 112″ | DOUBLE | 300 | 36″ |
5″ | FSUGSS360500 | 103″ | DOUBLE | 300 | 36″ |
6″ | FSUGSS360600 | 121″ | DOUBLE | 300 | 36″ |
8″ | FSUGSS360800 | 114″ | DOUBLE | 175 | 36″ |
10″ | FSUGSS361000 | 125″ | DOUBLE | 175 | 36″ |
12″ | FSUGSS361200 | 135″ | DOUBLE | 175 | 36″ |
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | FSUGSS480100 | 80″ | SINGLE | 300 | ±48″ | |
1-1/4″ | FSUGSS480125 | 83″ | SINGLE | 300 | ±48″ | |
1-1/2″ | FSUGSS480150 | 87″ | SINGLE | 300 | ±48″ | |
2″ | FSUGSS480200 | 93″ | SINGLE | 300 | ±48″ | |
2-1/2″ | FSUGSS480250 | 102″ | SINGLE | 300 | ±48″ | |
3″ | FSUGSS480300 | 105″ | DOUBLE | 300 | ±48″ | |
4″ | FSUGSS480400 | 131″ | DOUBLE | 300 | ±48″ | |
5″ | FSUGSS480500 | 121″ | DOUBLE | 300 | ±48″ | |
6″ | FSUGSS480600 | 141″ | DOUBLE | 300 | ±48″ | |
8″ | FSUGSS480800 | 133″ | DOUBLE | 175 | ±48″ | |
10″ | FSUGSS481000 | 145″ | DOUBLE | 175 | ±48″ | |
12″ | FSUGSS481200 | 156″ | DOUBLE | 175 | ±48″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.
Pipe Size | MODEL# | OVERALL LENGTH |
BRAID | PRESSURE RATING (PSI) |
INTERMITTENT LATERAL OFFSET |
|
---|---|---|---|---|---|---|
1″ | FSUGSS600100 | 93″ | SINGLE | 300 | ±60″ | |
1-1/4″ | FSUGSS600125 | 96″ | SINGLE | 300 | ±60″ | |
1-1/2″ | FSUGSS600150 | 101″ | SINGLE | 300 | ±60″ | |
2″ | FSUGSS600200 | 107″ | SINGLE | 300 | ±60″ | |
2-1/2″ | FSUGSS600250 | 117″ | SINGLE | 300 | ±60″ | |
3″ | FSUGSS600300 | 120″ | DOUBLE | 300 | ±60″ | |
4″ | FSUGSS600400 | 148″ | DOUBLE | 300 | ±60″ | |
5″ | FSUGSS600500 | 137″ | DOUBLE | 300 | ±60″ | |
6″ | FSUGSS600600 | 159″ | DOUBLE | 300 | ±60″ | |
8″ | FSUGSS600800 | 150″ | DOUBLE | 175 | ±60″ | |
10″ | FSUGSS601000 | 163″ | DOUBLE | 175 | ±60″ | |
12″ | FSUGSS601200 | 175″ | DOUBLE | 175 | ±60″ |
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.