FireStrait

Flexible Connector

FireStrait compensates for pipe offset and lateral movement. The new FireStrait by Metraflex accommodates pipe offsets and lateral movement anywhere along your fire sprinkler piping system. Accomodate pipe offsets at odd angles and avoid labor costs associated with cutting fittings…
Read More
Product Description
Product Highlights
Additional Resources
Submittals
Product Description

FireStrait compensates for pipe offset and lateral movement.

The new FireStrait by Metraflex accommodates pipe offsets and lateral movement anywhere along your fire sprinkler piping system. Accomodate pipe offsets at odd angles and avoid labor costs associated with cutting fittings at difficult or small angles. Offsets ranging from 0 to 180 degrees are easily managed with the FireStrait flexible connector.

Utilize the same flexible technology as our Fireloop seismic expansion joint to absorb movements ranging from 1/8” offset from minor vibrations all the way up to +/-60” offset due to large mechanical movements such as mobile racking and floating dock connections.

Available in grooved and flanged, and threaded end-fittings, FireStrait connectors come in sizes ½” through 12” with galvanized end-fittings available upon request.

Product Highlights
  • Provide flexible connections to pipe offsets where odd connection angles or lateral movement is required.
  • UL Listed for use in fire sprinkler systems
  • Available in grooved, threaded, and flanged end-connections
  • Longer lengths availble for use on mobile storage racks and large mechanical movements
  • Flanged pump connector option available
Pressure Loss Charts
Additional Resources
Pressure Loss Charts
FireStrait Model GLPUL
FireStrait Model GGUL
FireStrait Model FSUG2
FireStrait Model FSUG4
FireStrait Model FSUG8
FireStrait Model FSUG12
FireStrait Model MMUL
FireStrait Model MLPUL
FireStrait Model SLTUL
FireStrait Model FSUT2
FireStrait Model FSUT4
FireStrait Model FSUT8
Submittals
FireStrait Grooved, 1/8"
FireStrait Grooved, 3/4"
FireStrait Grooved, 2"
FireStrait Grooved, 4"
FireStrait Grooved, 8"
FireStrait Grooved, 12"
FireStrait Grooved, 36"
FireStrait Grooved, 60"
FireStrait Threaded, 3/4"
FireStrait Threaded, 1/4"
FireStrait Threaded, 2"
FireStrait Threaded, 4"
FireStrait Threaded, 8"
FireStrait Threaded, 12"
FireStrait Flanged, 3/4"
FireStrait Flanged, 1/8"
GROOVED 3/4" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ GLPUL0100 14″ SINGLE 300 3/4″
1-1/4″ GLPUL0125 15″ SINGLE 300 3/4″
1-1/2″ GLPUL0150 16″ SINGLE 300 3/4″
2″ GLPUL0200 17″ SINGLE 300 3/4″
2-1/2″ GLPUL0250 18″ SINGLE 300 3/4″
3″ GLPUL0300 19″ DOUBLE 300 3/4″
4″ GLPUL0400 20″ DOUBLE 175 3/4″
5″ GLPUL0500 21″ DOUBLE 175 3/4″
6″ GLPUL0600 22″ DOUBLE 175 3/4″
8″ GLPUL0800 25″ DOUBLE 175 3/4″
10″ GLPUL1000 26″ DOUBLE 175 3/4″
12″ GLPUL1200 28″ DOUBLE 175 3/4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 1/8" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ GGUL0100 10″ SINGLE 300 1/8″
1-1/4″ GGUL0125 10″ SINGLE 300 1/8″
1-1/2″ GGUL0150 11″ SINGLE 300 1/8″
2″ GGUL0200 12″ SINGLE 300 1/8″
2-1/2″ GGUL0250 14″ SINGLE 300 1/8″
3″ GGUL0300 14″ DOUBLE 300 1/8″
4″ GGUL0400 16″ DOUBLE 175 1/8″
5″ GGUL0500 17″ DOUBLE 175 1/8″
6″ GGUL0600 18″ DOUBLE 175 1/8″
8″ GGUL0800 20″ DOUBLE 175 1/8″
10″ GGUL1000 24″ DOUBLE 175 1/8″
12″ GGUL1200 25″ DOUBLE 175 1/8″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 2" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ FSUG20100 19-1/8″ SINGLE 300 2″
1-1/4″ FSUG20125 19-5/8″ SINGLE 300 2″
1-1/2″ FSUG20150 22-1/8″ SINGLE 300 2″
2″ FSUG20200 22-3/8″ SINGLE 300 2″
2-1/2″ FSUG20250 24-3/8″ SINGLE 300 2″
3″ FSUG20300 25-1/4″ DOUBLE 300 2″
4″ FSUG20400 26-3/4″ DOUBLE 175 2″
5″ FSUG20500 28-1/4″ DOUBLE 175 2″
6″ FSUG20600 30-3/4″ DOUBLE 175 2″
8″ FSUG20800 37-3/4″ DOUBLE 175 2″
10″ FSUG21000 36-5/8″ DOUBLE 175 2″
12″ FSUG21200 38-5/8″ DOUBLE 175 2″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 4" MOVEMENT
Pipe Size MODEL#  OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ FSUG40100 24-3/8″ SINGLE 300 4″
1-1/4″ FSUG40125 25-1/2″ SINGLE 300 4″
1-1/2″ FSUG40150 27-5/8″ SINGLE 300 4″
2″ FSUG40200 28-7/8″ SINGLE 300 4″
2-1/2″ FSUG40250 31-1/8″ SINGLE 300 4″
3″ FSUG40300 32-1/4″ DOUBLE 300 4″
4″ FSUG40400 34-3/4″ DOUBLE 175 4″
5″ FSUG40500 36-1/4″ DOUBLE 175 4″
6″ FSUG40600 39-3/4″ DOUBLE 175 4″
8″ FSUG40800 49-3/4″ DOUBLE 175 4″
10″ FSUG41000 47-1/8″ DOUBLE 175 4″
12″ FSUG41200 50-1/8″ DOUBLE 175 4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 8" MOVEMENT
Pipe Size MODEL#  OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ FSUG80100 30-3/8″ SINGLE 300 8″
1-1/4″ FSUG80125 32-1/2″ SINGLE 300 8″
1-1/2″ FSUG80150 34-5/8″ SINGLE 300 8″
2″ FSUG80200 37-7/8″ SINGLE 300 8″
2-1/2″ FSUG80250 42-1/8″ SINGLE 300 8″
3″ FSUG80300 43-1/4″ DOUBLE 300 8″
4″ FSUG80400 47-3/4″ DOUBLE 175 8″
5″ FSUG80500 50-1/4″ DOUBLE 175 8″
6″ FSUG80600 52-3/4″ DOUBLE 175 8″
8″ FSUG80800 57-3/4″ DOUBLE 175 8″
10″ FSUG81000 62-5/8″ DOUBLE 175 8″
12″ FSUG81200 67-5/8″ DOUBLE 175 8″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 12" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ FSUG120100 36-3/8″ SINGLE 300 12″
1-1/4″ FSUG120125 38-1/2″ SINGLE 300 12″
1-1/2″ FSUG120150 41-5/8″ SINGLE 300 12″
2″ FSUG120200 45-7/8″ SINGLE 300 12″
2-1/2″ FSUG120250 49-1/8″ SINGLE 300 12″
3″ FSUG120300 51-1/4″ DOUBLE 300 12″
4″ FSUG120400 54-3/4″ DOUBLE 175 12″
5″ FSUG120500 58-1/4″ DOUBLE 175 12″
6″ FSUG120600 63-3/4″ DOUBLE 175 12″
8″ FSUG120800 78-3/4″ DOUBLE 175 12″
10″ FSUG121000 74-5/8″ DOUBLE 175 12″
12″ FSUG121200 80-5/8″ DOUBLE 175 12″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

GROOVED 36" MOVEMENT
PART NUMBER PIPE SIZE OVERALL
LENGTH
PRESSURE RATING (PSI)* INTERMITTENT LATERAL OFFSET
FSUG360100 1″ 66″ SINGLE 300 ±36″
FSUG360120 1-1/4″ 69″ SINGLE 300 ±36″
FSUG360150 1-1/2″ 73″ SINGLE 300 ±36″
FSUG360200 2″ 78″ SINGLE 300 ±36″
FSUG360250 2-1/2″ 86″ SINGLE 300 ±36″
FSUG360300 3″ 89″ DOUBLE 300 ±36″
FSUG360400 4″ 96″ DOUBLE 175 ±36″
FSUG360500 5″ 101″ DOUBLE 175 ±36″
FSUG360600 6″ 108″ DOUBLE 175 ±36″
FSUG360800 8″ 114″ DOUBLE 175 ±36″
FSUG361000 10″ 125″ DOUBLE 175 ±36″
FSUG361200 12″ 135″ DOUBLE 175 ±36″
GROOVED 60" MOVEMENT
Pipe Size MODEL# OVERALL LENGTH BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1″ FSUG600100 93″ SINGLE 300 ±60″
1-1/4″ FSUG600125 96″ SINGLE 300 ±60″
1-1/2″ FSUG600150 101″ SINGLE 300 ±60″
2″ FSUG600200 107″ SINGLE 300 ±60″
2-1/2″ FSUG600250 117″ SINGLE 300 ±60″
3″ FSUG600300 120″ DOUBLE 300 ±60″
4″ FSUG600400 129″ DOUBLE 175 ±60″
5″ FSUG600500 135″ DOUBLE 175 ±60″
6″ FSUG600600 142″ DOUBLE 175 ±60″
8″ FSUG600800 150″ DOUBLE 175 ±60″
10″ FSUG601000 163″ DOUBLE 175 ±60″
12″ FSUG601200 175″ DOUBLE 175 ±60″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

FLANGED 1/8" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
2″ MMUL0200 9″ SINGLE 300 1/8″
2-1/2″ MMUL0250 9″ SINGLE 300 1/8″
3″ MMUL0300 9″ DOUBLE 300 1/8″
4″ MMUL0400 9″ DOUBLE 175 1/8″
5″ MMUL0500 11″ DOUBLE 175 1/8″
6″ MMUL0600 11″ DOUBLE 175 1/8″
8″ MMUL0800 12″ DOUBLE 175 1/8″
10″ MMUL1000 13″ DOUBLE 175 1/8″
12″ MMUL1200 14″ DOUBLE 175 1/8″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

FLANGED 3/4" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
BRAID PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
2″ MLPUL0200 12″ SINGLE 300 3/4″
2-1/2″ MLPUL0250 14″ SINGLE 300 3/4″
3″ MLPUL0300 14″ DOUBLE 300 3/4″
4″ MLPUL0400 16″ DOUBLE 175 3/4″
5″ MLPUL0500 18″ DOUBLE 175 3/4″
6″ MLPUL0600 20″ DOUBLE 175 3/4″
8″ MLPUL0800 22″ DOUBLE 175 3/4″
10″ MLPUL1000 24″ DOUBLE 175 3/4″
12″ MLPUL1200 26″ DOUBLE 175 3/4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 1/4" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ SSTUL0050 9″ 300 ±1/4″
3/4″ SSTUL0075 10″ 300 ±1/4″
1″ SSTUL0100 11″ 300 ±1/4″
1-1/4″ SSTUL0125 11″ 300 ±1/4″
1-1/2″ SSTUL0150 12″ 300 ±1/4″
2″ SSTUL0200 13″ 300 ±1/4″
2-1/2″ SSTUL0250 14″ 300 ±1/4″
3″ SSTUL0300 15″ 300 ±1/4″
4″ SSTUL0400 16″ 175 ±1/4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 3/4" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ SLTUL0050 12″ 300 ±3/4″
3/4″ SLTUL0075 13″ 300 ±3/4″
1″ SLTUL0100 14″ 300 ±3/4″
1-1/4″ SLTUL0125 15″ 300 ±3/4″
1-1/2″ SLTUL0150 16″ 300 ±3/4″
2″ SLTUL0200 17″ 300 ±3/4″
2-1/2″ SLTUL0250 18″ 300 ±3/4″
3″ SLTUL0300 19″ 300 ±3/4″
4″ SLTUL0400 20″ 175 ±3/4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 2" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ FSUT20050 13-7/8″ 300 ±2″
3/4″ FSUT20075 16-5/8″ 300 ±2″
1″ FSUT20100 19-1/8″ 300 ±2″
1-1/4″ FSUT20125 19-5/8″ 300 ±2″
1-1/2″ FSUT20150 22-1/8″ 300 ±2″
2″ FSUT20200 22-3/8″ 300 ±2″
2-1/2″ FSUT20250 24-3/8″ 300 ±2″
3″ FSUT20300 25-1/4″ 300 ±2″
4″ FSUT20400 26-3/4″ 175 ±2″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 4" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ FSUT40050 20-5/8″ 300 ±4″
3/4″ FSUT40075 22-1/4″ 300 ±4″
1″ FSUT40100 24-3/8″ 300 ±4″
1-1/4″ FSUT40125 25-1/2″ 300 ±4″
1-1/2″ FSUT40150 27-1/2″ 300 ±4″
2″ FSUT40200 28-7/8″ 300 ±4″
2-1/2″ FSUT40250 31-1/8″ 300 ±4″
3″ FSUT40300 32-1/4″ 300 ±4″
4″ FSUT40400 34-3/4″ 175 ±4″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 8" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ FSUT80050 25-5/8″ 300 ±8″
3/4″ FSUT80075 28-1/2″ 300 ±8″
1″ FSUT80100 30-3/8″ 300 ±8″
1-1/4″ FSUT80125 32-1/2″ 300 ±8″
1-1/2″ FSUT80150 34-1/2″ 300 ±8″
2″ FSUT80200 37-7/8″ 300 ±8″
2-1/2″ FSUT80250 42-1/8″ 300 ±8″
3″ FSUT80300 43-1/4″ 300 ±8″
4″ FSUT80400 47-3/4″ 175 ±8″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.

THREADED 12" MOVEMENT
Pipe Size MODEL# OVERALL
LENGTH
PRESSURE RATING (PSI) INTERMITTENT LATERAL OFFSET
1/2″ FSUT120050 30-1/2 300 ±12″
3/4″ FSUT120075 33-3/4″ 300 ±12″
1″ FSUT120100 36-3/8″ 300 ±12″
1-1/4″ FSUT120125 38-1/2″ 300 ±12″
1-1/2″ FSUT120150 41-5/8″ 300 ±12″
2″ FSUT120200 45-7/8″ 300 ±12″
2-1/2″ FSUT120250 49-1/8″ 300 ±12″
3″ FSUT120300 51-1/4″ 300 ±12″
4″ FSUT120400 54-3/4″ 175 ±12″

Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.